Austlon-BDM
Bone in meat bag
Bone in meat bag application
Bone in meat bag is designed especially for bone-in products, either fresh or frozen, with high puncture resistance to avoid leakers during transportation and storage.
Technical properties | Condition | Unit | BDL | BDM | BDH | Test method |
Thickness | um(microns) | 75±10% | 95±10% | 110±10% | ||
Tensile strength (TD/MD) | 23°C,50%RH | Mpa | ≥85 | ≥90 | ≥90 | ASTMD882-02 |
Elongation at break (TD/MD) | 23°C,50%RH | % | ≥65 | ≥65 | ≥60 | ASTMD882-02 |
Shrink (TD/MD) | 90°C, 5sec | % | 25±5 | 25±5 | 20±5 | ASTM D2732 |
Water vapor Barrier | 38°C,90%RH | g/m2day | <15 | <15 | <15 | ASTMD96 |
Oxygen Barrier | 23°C,0%RH | cc/m2day atm | <10 | <10 | <10 | ASTMD1434 |
Seal Strength | 120°C 1sec 0.4Mpa | N | ≥30 | ≥30 | ≥30 | ASTM F 2029 |
Available formats of bone in meat bag
Please find below picture, that is our plastic packaging bags available types such as Curved bottom, straight bottom, side seal, taped bottom, perforated on roll.
Quality certification
We have BRC, ISO 9001, HACCP, QS, Kosher, and Halal. All resins we use are FDA/EU approved, and we have full traceability on our products.
Innovation and technology
Over 15 testing instruments right here on-site in our factory. We have invested over USD100,000 in this lab, and normally if you go to SGS to do one test, it will cost over USD500, and we have all the same equipment here. If you work with us, you will have access to all these.