IPE started our business by importing the first 5 layer Multi-layer casings extrusion line from Europe in 1998, and soon have a monopoly of the market, we are the first in Asia to produce the multi-layer plastic casings and initiate flexo printing on casings, as well have in-house shirring for customized plastic casings. we have been specialized in this field for 20 years. so if you have questions about the plastic casings, just feel free to contact us by skype: hqplastic, we are always here to serve you.
We produce and supply high quality 3 or 5 layer plastic packaging for meat processor and provide guidance on extruder mold packaging technology. Please contact us if you need: info@hq-plastic.com
RSD (recommended stuffing diameter) to Flat width Conversion Table
RSD | FW | RSD | FW | RSD | FW | RSD | FW |
27 | 40 | 59 | 92 | 96 | 144 | 131 | 196 |
28 | 42 | 60 | 94 | 98 | 146 | 132 | 198 |
29 | 44 | 61 | 96 | 99 | 148 | 134 | 200 |
30 | 46 | 62 | 98 | 100 | 150 | 135 | 202 |
32 | 48 | 64 | 100 | 102 | 152 | 136 | 204 |
33 | 50 | 65 | 102 | 103 | 154 | 138 | 206 |
35 | 52 | 66 | 104 | 104 | 156 | 139 | 208 |
36 | 54 | 67 | 106 | 105 | 158 | 140 | 210 |
37 | 56 | 69 | 108 | 107 | 160 | 144 | 215 |
38 | 58 | 70 | 110 | 108 | 162 | 147 | 220 |
40 | 60 | 71 | 112 | 110 | 164 | 150 | 225 |
41 | 62 | 73 | 114 | 111 | 166 | 154 | 230 |
43 | 64 | 74 | 116 | 112 | 168 | 157 | 235 |
44 | 66 | 75 | 118 | 114 | 170 | 160 | 240 |
45 | 68 | 76 | 120 | 115 | 172 | 164 | 245 |
47 | 70 | 78 | 122 | 116 | 174 | 167 | 250 |
48 | 72 | 79 | 124 | 118 | 176 | 170 | 255 |
49 | 74 | 80 | 126 | 119 | 178 | 174 | 260 |
51 | 76 | 81 | 128 | 120 | 180 | 177 | 265 |
52 | 78 | 83 | 130 | 122 | 182 | 180 | 270 |
53 | 80 | 84 | 132 | 123 | 184 | 184 | 275 |
55 | 82 | 83 | 134 | 124 | 186 | 187 | 280 |
56 | 84 | 87 | 136 | 126 | 188 | 190 | 285 |
57 | 86 | 88 | 138 | 127 | 190 | 193 | 290 |
59 | 88 | 89 | 140 | 128 | 192 | 197 | 295 |
60 | 90 | 90 | 142 | 130 | 194 | 201 | 300 |
The final product may expand 1-2mm depending on ingredient mix