IPLON-R
Pasteurization plastic casing
Pasteurization plastic casing technical specification
Pasteurization plastic casing is especially designed for retort applications for up to 120°C for up to 30 minutes.
Technical properties | Condition | Unit | Data | Test Method |
Thickness | um | 50 | ||
Tensile Strength (MD/TD) | 23°C,50%RH | Mpa | ≥105 | ASTMD882-02 |
Elongation (MD/TD) | 23°C,50%RH | % | ≥35 | ASTMD882-02 |
Shrinkage | 90°C 5sec | % | 10±3 | ASTM D2732 |
Water vapor Barrier | 38°C 90%RH | g/m2day | <20 | ASTMD96 |
Oxygen Barrier | 23°C 0%RH | cc/m2day atm | <40 | ASTMD1434 |
Quality certification
We have BRC, ISO 9001, HACCP, QS, Kosher, and Halal. All resins we use are FDA/EU approved, and we have full traceability on our products.
Application scenarios
Our teams
We go regularly to shows to exhibit our product, with IFFA being the most important show for us.